Last hidden column for tag filter | |||||||||||
2024-05-02 00:00:00Z | May 01, 2024 | Eric Young | Classification Talks | May 02, 2024 | View | ||||||
2024-05-09 00:00:00Z | May 08, 2024 | Bob | Kachemak Nordic Ski Club | May 09, 2024 | View | ||||||
2024-05-16 00:00:00Z | May 15, 2024 | 2024 District Conference, Fairbanks AK, May 16-19 | May 16, 2024 - May 19, 2024 | View | |||||||
2024-05-16 00:00:00Z | May 15, 2024 | Linda Young | Home Health | May 16, 2024 | View | ||||||
2024-05-23 12:00:00Z | May 23, 2024 | Commodore Marion Parrish | Boating Safety and the US Coast Guard Auxiliary | May 23, 2024 12:00 p.m. | View | ||||||
2024-05-25 00:00:00Z | May 24, 2024 | Rotary International Convention in Singapore | May 25, 2024 - May 29, 2024 | View | |||||||
2024-05-30 00:00:00Z | May 29, 2024 | Jasmine Maurer | update on invasive European Green Crab | May 30, 2024 | View | ||||||
2024-06-06 00:00:00Z | Jun. 05, 2024 | Bernie Grifford & Ken Taylor | Rotary Against Malaria | Jun. 06, 2024 | View | ||||||
2024-06-13 00:00:00Z | Jun. 12, 2024 | Owen Meyer | Club Assembly | Jun. 13, 2024 | View | ||||||
2024-06-20 00:00:00Z | Jun. 19, 2024 | Chief Robl | Homer Police | Jun. 20, 2024 | View | ||||||
2024-06-27 00:00:00Z | Jun. 26, 2024 | Owen Meyer | Presidential Year in Retrospect | Jun. 27, 2024 | View | ||||||
2024-07-04 00:00:00Z | Jul. 03, 2024 | NO MEETING | Jul. 04, 2024 | View | |||||||
2024-07-11 00:00:00Z | Jul. 10, 2024 | Lucas Wilcox | ARK | Jul. 11, 2024 | View | ||||||
2024-07-18 00:00:00Z | Jul. 17, 2024 | Laurie Gentle | Homer Civil Air Patrol | Jul. 18, 2024 | View | ||||||
2024-07-25 00:00:00Z | Jul. 24, 2024 | Outbound Youth Exchange Student | Introduction Presentation | Jul. 25, 2024 | View | ||||||
2024-08-01 00:00:00Z | Jul. 31, 2024 | New members | Introduction talks | Aug. 01, 2024 | View | ||||||
2024-08-08 00:00:00Z | Aug. 07, 2024 | Ken Taylor / Daniel Perlman | Malaria Prevention-Rotary Programs of Scale | Aug. 08, 2024 | View | ||||||
2024-08-14 17:30:00Z | Aug. 14, 2024 | Welcome Party for Isadora, Our New Exchange Studen |
Aug. 14, 2024 5:30 p.m. - 7:00 p.m. |
View | |||||||
2024-08-15 00:00:00Z | Aug. 14, 2024 | Ryan Smith & Derotha Ferraro | Hospital Bond Proposition #1 | Aug. 15, 2024 | View | ||||||
2024-08-22 00:00:00Z | Aug. 21, 2024 | Fire Chief Kirko | Fire Safety | Aug. 22, 2024 | View | ||||||
2024-08-29 00:00:00Z | Aug. 28, 2024 | Dr Wisecarver | New Reconstructive Surgery Program | Aug. 29, 2024 | View | ||||||
2024-09-05 00:00:00Z | Sep. 04, 2024 | Brent Johnson | KPB assembly activities | Sep. 05, 2024 | View | ||||||
2024-09-12 12:00:00Z | Sep. 12, 2024 | Mayor Ken Castner | Homer Review | Sep. 12, 2024 12:00 p.m. | View | ||||||
2024-09-19 12:00:00Z | Sep. 19, 2024 | Katherine Schake | Kachemak Bay National Estuarine Research Reserve | Sep. 19, 2024 12:00 p.m. | View | ||||||
2024-09-26 12:00:00Z | Sep. 26, 2024 | Missy Martin | Anchor Point Food Pantry Update | Sep. 26, 2024 12:00 p.m. | View | ||||||
2024-10-03 12:00:00Z | Oct. 03, 2024 | Isadore Torres (Our Exchange Student) | Introduction Presentation Talk | Oct. 03, 2024 12:00 p.m. | View | ||||||
2024-10-10 12:00:00Z | Oct. 10, 2024 | Yarrow Hinnent, Pratt Museum Garden Curator | Introducing Pratt Museum Garden | Oct. 10, 2024 12:00 p.m. | View | ||||||
2024-10-17 12:00:00Z | Oct. 17, 2024 | Susannah Webster | Homer Theatre Update | Oct. 17, 2024 12:00 p.m. | View | ||||||
2024-10-24 12:00:00Z | Oct. 24, 2024 | Isadora Torres, part 2 | Part 2 of her presentation on Brazil | Oct. 24, 2024 12:00 p.m. | View | ||||||
2024-10-31 12:00:00Z | Oct. 31, 2024 | Brenda Shelden | District Governor visit | Oct. 31, 2024 12:00 p.m. | View | ||||||
2024-10-31 17:00:00Z | Oct. 31, 2024 | Potluck for District Governor Visit |
Oct. 31, 2024 5:00 p.m. - 8:00 p.m. |
View |